![]() |
|||||||||||||||||||
| President Rob Hubbard MAT / ILA 953 443-756-4047 | Fax: 410-216-1668 |
Secretary Carlotta Haber BD Diagnostics 410-316-3820 |
||||||||||||||||||
| 1st Vice President Michael Albi Seabridge International, Inc. 410-633-0550 | Fax: 410-633-0556 |
2nd Vice President Charles Atkinson NSCSA (America), Inc. 410-625-7003 | Fax: 410-625-7050 |
||||||||||||||||||
| Treasurer John Hornyak Independent Can Company 410-670-6243 | Fax: 410-670-6233 |
|||||||||||||||||||
| Immediate Past President Michael Bucolo Caldwell Banker 410-303-0546 | Fax: 410-795-1413 |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
| Doug Hentz Associated Global Systems 410-766-9040 | Fax: 410-766-9064 |
Stan May Yellow Transportation, Inc. 410-354-7468 | Fax: 913-567-6466 |
||||||||||||||||||
| Cindy Burman Maryland Port Administration 410-385-4458 | Fax: 410-333-1126 |
Richard Dix NL Financial Alliance 410-527-1292 | Cell: 410-218-8829 |
||||||||||||||||||
| Sunil Ahluwalia Cosco Container Lines America, Inc. 410-659-6035 | Fax: 201-422-8636 |
Corrine Peterson |
||||||||||||||||||
![]() |
![]() |
||||||||||||||||||
| ©Traffic Club of Baltimore | 211 East Lombard St. PMB#292 | Baltimore, MD 21202 |
|||||||||||||||||||